Take a look at our demonstration of this Joomla extension, you will realize that items of each category are arranged in a clear and modern way with support of 2 main layouts. By using mousewheel or click into direction button, group of items appear smoothly with preview image, title, description and link to detail of each item. This is an ideal module integrated with diversity of both simple and professional effects for displaying items on your frontpage. Moreover, items within a single are of website have chance to show their best features flexibly and logically. Users can also make use of price detail or add to cart/wishlist button for websites selling products and other types of webpage.
Furthermore, friendly user interface in Admin panel is totally easy for you to control every parameter we provide. You can decide on the number of columns and rows to show on frontpage, add suitable categories, number of items in each category, which slide effects you prefer and etc. Based on your configuration in this important area, your website will perform as exactly as you want. Refer to the photos we captured and specified below to see how it works.
More HikaShop extensions are coming soon. So, don't forget to follow every step of us.
Now, let's click View Demo button to make sure that you don't miss anything from us!
# | Main Features |
1. | Support Responsive layout and all HikaShop's edition (Free, Essential, Business) |
2. | Fully compatible with IE7+, Firefox 2+, Flock 0.7+, Netscape, Safari, Opera 9.5, Chrome. |
3. | Support 2 layouts. You can see the screenshots below. |
4. | Support 2 styles for showing title/image of categories |
5. | Support Multi-Module in the same page |
6. | Support Multi-Language |
7. | Allow to change width of module |
8. | Allow to show/hide boder of module |
9. | Support slide/fade/swipe/mousewheel effect |
10. | Allow to read data from many categories |
11. | Allow to sort order by: Recently Added/Recently Modified/Title/Best Selling/ Most Reviews/ Price Descending/ Price Ascending or Random |
12. | Support to control total products/total rows/total columns per category |
13. | Support to get images from Product Image, Description, Extend Folder |
14. | Easy to change and the number of title/description characters of article |
15. | Support the link to image and title of items |
16. | Support opening link in: Parent Window, New Window, Popup |
17. | Allow to change width/height of images in products/categories |
18. | Support many modes for resizing image of product/category: Center, Fill, Stretch, Fit, None |
19. | Allow to show/hide Price, Votes, Add to cart/Add to wishlist button of products |
20. | Add note for the module in some cases. |
21. | Support caching to make your website loads faster |
Changelog: